​Probilt Portable Buildings
Specialty Products Industries, LLC - Safford Alabama ​36773
Phone # 877-375-6922
Portable Storage Buildings | Storage Buildings | Storage Sheds | Garage
STANDARD:
8x12 & 8x16 48" Door
10x12 + 6’ Double Door
6’ 6” Walls
4x6 Skids
¾ T&G Flooring
Premium Framing Lumber
Metal or Shingles
Lofted Barn
OPTIONS AVAILABLE:
2x3 Window
3x3 Window
6’ Double Door
4’ Single Door
36” Solid Door
36” 9 Lite Door
6’ Garage Door
8’ Garage Door
¾ Pressure Treated
Plywood Floor
See Option Prices At Bottom Of Page.
8 x 12 $3,295.00 $152.55 $132.01
8 x 16 $4,395.00 $203.47 $176.08
10 x 12 $3,840.00 $177.78 $153.85
10 x 16 $4,795.00 $221.99 $192.11
10 x 20 $5,505.00 $254.96 $220.55
10 x 24 $6,405.00 $296.53 $256.61
10 x 28 $7,395.00 $342.36 $296.27
​
12 x 12 $4,605.00 $213.19 $184.50
12 x 16 $5,699.00 $263.84 $228.33
12 x 20 $6,425.00 $297.45 $257.41
12 x 24 $7,465.00 $345.60 $299.08
12 x 28 $8,425.00 $390.05 $337.54
12 x 32 $8,995.00 $416.44 $360.38
12 x 36 $9,825.00 $454.86 $393.63
12 x 40 $10,895.00 $504.40 $436.50
12 x 44 $11,750.00 $543.98 $470.75
​
​
Size Price Rent to Own ​ ​ 36 mo. 48 mo.
Size Price Rent to Own ​ ​36 mo. 48 mo.
14 x 24 $8,695.00 $402.55 $348.36
14 x 28 $9,750.00 $451.39 $390.63
14 x 32 $10,995.00 $509.03 $440.50
14 x 36 $12,260.00 $567.60 $491.19
14 x 40 $13,500.00 $625.00 $540.87
14 x 44 $14,500.00 $671.30 $580.93
​
​
Size Price Rent to Own ​ ​36 mo. 48 mo.
STANDARD:
8x12 & 10x12 48" Single Door
8x16 + 6' Double Door
8x12 & 10x12 1-2x3 Window
8x16 + 2-2x3 Windows
6’ 6” Walls
4x6 Skids
¾ T&G Flooring
Premium Framing Lumber
Metal or Shingles
OPTIONS AVAILABLE:
2x3 Window
3x3 Window
6’ Double Door
4’ Single Door
36” Solid Door
36” 9 Lite Door
6’ Garage Door
8’ Garage Door
¾ Pressure Treated
Plywood Floor
See Option Prices At Bottom Of Page.
Side Lofted Barn
12 x 12 $4,805.00 $222.45 $192.51
12 x 16 $5,899.00 $273.10 $236.34
12 x 20 $6,625.00 $306.71 $265.42
12 x 24 $7,665.00 $354.86 $307.09
12 x 28 $8,625.00 $399.31 $345.55
12 x 32 $9,195.00 $425.69 $368.39
12 x 36 $10,025.00 $464.12 $401.64
12 x 40 $11,095.00 $513.66 $444.51
12 x 44 $11,950.00 $553.24 $478.77
​
​
Size Price Rent to Own ​ ​36 mo. 48 mo.
Size Price Rent to Own ​ ​36 mo. 48 mo.
8 x 12 $3,395.00 $157.18 $136.02
8 x 16 $4,395.00 $203.47 $176.08
10 x 12 $3,840.00 $177.78 $153.85
10 x 16 $4,995.00 $231.25 $200.12
10 x 20 $5,705.00 $264.12 $228.57
10 x 24 $6,605.00 $305.79 $264.62
10 x 28 $7,595.00 $351.62 $304.29
​
​
Size Price Rent to Own ​ ​36 mo. 48 mo.
14 x 24 $8,895.00 $411.81 $356.37
14 x 28 $9,950.00 $460.65 $398.64
14 x 32 $11,195.00 $518.29 $448.52
14 x 36 $12,460.00 $576.85 $499.20
14 x 40 $13,700.00 $634.26 $548.88
14 x 44 $14,700.00 $680.56 $588.94
STANDARD:
3-2x3 Windows
1-36" 9 Lite Door
4' 0" Porch
6’ 6” Walls
4X6 Skids
¾ T&G Flooring
Premium Framing Lumber
Metal or Shingles
OPTIONS AVAILABLE:
2x3 Window
3x3 Window
6’ Double Door
4’ Single Door
36” Solid Door
36” 9 Lite Door
6’ Garage Door
8’ Garage Door
¾ PressureTreated
Plywood Floor
See Option Prices At Bottom Of Page.
Lofted Cabin
8 x 12 $3,940.00 $182.41 $157.85
8 x 16 $5,340.00 $247.22 $213.94
10 x 12 $5,035.00 $233.10 $201.72
10 x 16 $5,790.00 $268.06 $231.97
10 x 20 $6,500.00 $300.93 $260.42
10 x 24 $7,400.00 $342.59 $296.47
10 x 28 $8,995.00 $416.44 $360.38
12 x 12 $5,700.00 $263.89 $228.37
12X16 $6794.00 $314.54 $272.20
12X20 $7,520.00 $348.15 $301.28
12X24 $8,560.00 $396.30 $342.95
12X28 $9,520.00 $440.74 $381.41
12X32 $10,090.00 $467.13 $404.25
12X36 $11,185.00 $517.82 $448.12
12X40 $12,090.00 $559.72 $484.38
12X44 $12,990.00 $601.39 $520.43
​
Size Price Rent to Own ​ ​36 mo. 48 mo.
14 x 24 $9,890.00 $457.87 $396.23
14 x 28 $10,945.00 $506.71 $438.50
14 x 32 $12,190.00 $564.35 $488.38
14 x 36 $13,455.00 $622.92 $539.06
14 x 40 $14,695.00 $680.32 $588.74
14 x 44 $15,695.00 $726.62 $628.81
​
Size Price Rent to Own ​ ​36 mo. 48 mo.
Size Price Rent to Own ​ ​36 mo. 48 mo.
STANDARD:
8x12 - 10x12 1-2x3 Window
8x16 and larger 2-2x3 Windows
8x12 - 10x12 6'6" Walls
10x16 and Larger 7'2" Walls
56" Double Door
4x6 Treated Skids
2x6 Floor Joists
¾ T&G Flooring
Premium Framing Lumber
ALL 40 yr. Metal
OPTIONS AVAILABLE:
2x3 Window
3x3 Window
4’ Single Door
36” Solid Door
36” 9 Lite Door
6’ Garage Door
9’ Garage Door
¾ Pressure Treated
Plywood​
See Option Prices At Bottom Of Page.
Pro Side Utility No Windows
Size Price Rent to Own ​ 36 mo. 48 mo.
8 x 12 $2,995.00 $138.66 $119.99
8 x 16 $3,495.00 $161.81 $140.02
10 x 12 $3,595.00 $166.44 $144.03
10 x 16 $4,395.00 $203.47 $176.08
10 x 20 $5,150.00 $238.43 $206.33
10 x 24 $5,860.00 $271.30 $234.78
10 x 28 $6,650.00 $307.87 $266.43
​
Size Price Rent to Own ​36 mo. 48 mo.
12 x 12 $4,295.00 $198.84 $172.08
12 x 16 $5,250.00 $243.06 $210.34
12 x 20 $5,995.00 $277.55 $240.18
12 x 24 $6,850.00 $317.13 $274.44
12 x 28 $7,795.00 $360.88 $312.30
12 x 32 $8,595.00 $397.92 $344.35
12 x 36 $10,090.00 $467.13 $404.25
12 x 40 $10,995.00 $509.03 $440.50
12 x 44 $11,895.00 $550.69 $476.56
​
14 x 24 $8,390.00 $388.43 $336.14
14 x 28 $8,895.00 $411.81 $356.37
14 x 32 $9,695.00 $448.84 $388.42
14 x 36 $10,985.00 $508.56 $440.10
14 x 40 $11,850.00 $548.61 $474.76
14 x 44 $12,750.00 $590.28 $510.82
​
Size Price Rent to Own ​36 mo. 48 mo.
Updated Pricing coming soon!
STANDARD:
36" 9-Lite Door
3-2x3 Windows
7’ 4” Walls
4' 0" Porch
4x6 Skids
¾ T&G Flooring
Premium Framing Lumber
Metal or Shingles
OPTIONS AVAILABLE:
2x3 Windows
3x3 Windows
4’ Single Door
36” Solid Door
36” 9 Lite Door
6’ Garage Door
8’ Garage Door
¾ Pressure Treated
Plywood​
See Option Prices At Bottom Of Page.
Pro Utility Cabin
Size Price Rent to Own 36 mo. 48 mo.
8 x 12 $3,640.00 $168.52 $145.83
8 x 16 $4,440.00 $205.56 $177.88
10 X 12 $4,540.00 $210.19 $181.89
10 x 16 $5,390.00 $249.54 $215.95
10 x 20 $6,145.00 $284.49 $246.19
10 x 24 $6,855.00 $317.36 $274.64
10 x 28 $7,645.00 $353.94 $306.29
12 X 12 $5,390.00 $249.54 $215.95
​
Size Price Rent to Own ​ 36 mo. 48 mo.
12 x 16 $6,345.00 $293.75 $254.21
12 x 20 $7,090.00 $328.24 $284.05
12 x 24 $7,945.00 $367.82 $318.31
12 x 28 $8,890.00 $411.57 $356.17
12 x 32 $9,690.00 $448.61 $388.22
12 x 36 $10,920.00 $505.56 $437.50
12 x 40 $11,990.00 $555.09 $480.37
12 x 44 $12,845.00 $594.68 $514.62
​
14 x 24 $9,585.00 $443.75 $384.01
14 x 28 $10,090.00 $467.13 $404.25
14 x 32 $10,890.00 $504.17 $436.30
14 x 36 $12,180.00 $563.89 $487.98
14 x 40 $13,045.00 $603.94 $522.64
14 x 44 $13,945.00 $645.60 $558.69
​
Size Price Rent to Own ​ 36 mo. 48 mo.
STANDARD:
8x12 - 10x12 1-2x3 Window
8x16 and larger 2-2x3 Windows
8x12 - 10x12 6'6" Walls
10x16 and Larger 7'2" Walls
56" Double Door
4x6 Treated Skids
2x6 Floor Joists
¾ T&G Flooring
Premium Framing Lumber
ALL 40 yr. Metal
OPTIONS AVAILABLE:
2x3 Window
3x3 Window
4’ Single Door
36” Solid Door
36” 9 Lite Door
6’ Garage Door
9’ Garage Door
¾ Pressure Treated
Plywood​
See Option Prices At Bottom Of Page.
Pro Side Utility With Windows
Size Price Rent to Own ​ 36 mo. 48 mo.
8 x 12 $3,295.00 $152.55 $ 132.01
8 x 16 $3,595.00 $166.44 $144.03
10 x 12 $3,695.00 $171.06 $148.04
10 x 16 $4,695.00 $217.36 $188.10
10 x 20 $5,750.00 $266.20 $230.37
10 x 24 $6,060.00 $280.56 $242.79
10 x 28 $6,850.00 $317.13 $274.44
​
Size Price Rent to Own ​36 mo. 48 mo.
12 x 12 $4,495.00 $208.10 $180.09
12 x 16 $5,450.00 $252.31 $218.35
12 x 20 $6,195.00 $286.81 $248.20
12 x 24 $7,050.00 $326.39 $282.45
12 x 28 $7,995.00 $370.14 $320.31
12 x 32 $8,795.00 $407.18 $352.36
12 x 36 $10,290.00 $476.39 $412.26
12 x 40 $11,195.00 $518.29 $448.52
12 x 44 $12,095.00 $559.95 $484.58
​
14 x 24 $8,590.00 $397.69 $344.15
14 x 28 $9,095.00 $421.06 $364.38
14 x 32 $9,895.00 $458.10 $396.43
14 x 36 $11,185.00 $517.82 $448.12
14 x 40 $12,050.00 $557.87 $482.77
14 x 44 $13,950.00 $645.83 $558.89
​
Size Price Rent to Own ​36 mo. 48 mo.
Updated Pricing coming soon!
Option​ Prices:
36” Solid Door $275.00
36” 9 Lite Door $325.00
​
48" Single Wooden Door $250.00
72" Double Doors $300.00
6’.0” Garage Door $625.00
8’.0” Garage Door $700.00​​
9' .0'' Garage Door $900.00
2x3 Window $100.00
3x3 Window $125.00
Double Shelves
$15.00 per running foot
Electric Wiring Package: N/A
Finish Frame Option:
Building Length x $15.00 per foot
Heavy Duty Floor System - 3/4 Treated Plywood w/Floor Joists on 12" centers = $20.00 x length.
3/4 Pressure Treated Plywood Floor Add $50.00 Per Sheet
Free Delivery Within 50 Miles Of Sales Lot. Over 50 miles there will be a $5.00 per mi. charge.
Additional charges may apply for difficult sites.
​​